2011 - 2012 SCHEDULE
 
BLUE RED WHITE GREEN BLACK
Date Time Away Home Result Time Away Home Result
13-Oct 7:00 Black Green 67-74 8:15 White Red 88-94
20-Oct 7:00 White Blue 93-88 8:15 Red Black 76-59
27-Oct 7:00 Black White 74-77 8:15 Blue Green 69-88
10-Nov 7:00 Blue Red 69-76   8:15 Green White 77-107
17-Nov 7:00 Red Green 66-74 8:15 Black Blue 54-65
24-Nov 7:00 Black Green 77-88 8:15 White Red 70-63
1-Dec 7:00 White Blue 93-85 OT 8:15 Red Black 90-105
8-Dec 7:00 Black White 56-73 8:15 Blue Green 84-89
15-Dec                
22-Dec 7:00 Blue Red  100-99 8:15 Green White  84-90
12-Jan 7:00 Red Green 99-110 8:15 Black Blue 82-89
19-Jan 7:00 Black Green 86-79 8:15 White Red 78-80
26-Jan 7:00 White Blue 108-59 8:15 Red Black 80-83
2-Feb 7:00 Black White   8:15 Blue Green  
9-Feb 7:00 Blue Red   8:15 Green White  
16-Feb 7:00 Red Green   8:15 Black Blue  
23-Feb 7:00 Black Green   8:15 White Red  
1-Mar 7:00 White Blue   8:15 Red Black  
8-Mar 7:00 Black White   8:15 Blue Green  
22-Mar 7:00 Blue Red   8:15 Green White  
29-Mar 7:00 Red Green   8:15 Black Blue  
5-Apr 7:00 4th 1st   8:15 3rd 2nd  
12-Apr 7:00 loser loser   8:15 winner winner